Note: All Sales Reports are in $USD
Artist Name: | Johnny Rock Star | Artist Code: | BBP20090907-001 |
Current Mechanical Share: | 60/40 | Current Royalty Share: | 60/40 |
Net Mechanical: | $3.19 | Net Royalty: | $39.33 |
Share Mechanical: | $1.91 | Share Royalty: | $23.60 |
Units Sold: | 674 | Digital Sales: | $25.51 |
Average Unit Sold per month: | 8 | Average Track Rate of Return: | $0.0378 |
Other Sales: | $0.00 | Total Income: | $25.51 |
Deduction: | $-0.00 | Payment: | $0.00 |
Balance: | $25.51 |
Graph of Digital Sales Only. Please note that this graph does not include license or other income sales.
Chart.
Top 10 Tracks
Track Name | Album | Unit Sold | Net Mechanical | Net Royalty | Gross |
---|---|---|---|---|---|
Sugar Lips | Johnny Rock Star | 176 | $0.27 | $10.63 | $10.90 |
Johnny Rock Star | Johnny Rock Star | 4 | $2.18 | $7.59 | $9.77 |
6 Months of Loving You | 6 Months Of Loving You | 179 | $0.36 | $4.54 | $4.90 |
What A Difference | 6 Months Of Loving You | 73 | $0.18 | $2.27 | $2.46 |
Weddings & Funerals | 6 Months Of Loving You | 85 | $0.18 | $1.74 | $1.92 |
6 Months of Lovin You | 6 Months of Lovin You | 1 | $0.00 | $1.38 | $1.38 |
You're So Sweet | Johnny Rock Star | 32 | $0.00 | $1.07 | $1.07 |
On The Inside | Johnny Rock Star | 14 | $0.00 | $0.78 | $0.78 |
Music Will Never Rest | Johnny Rock Star | 13 | $0.00 | $0.70 | $0.70 |
Weddings And Funerals | Johnny Rock Star | 19 | $0.00 | $0.43 | $0.43 |
Total | 596 | $3.19 | $31.12 | $34.30 |
Top 10 Albums
Album | Unit Sold | Net Mechanical | Net Royalty | Gross |
---|---|---|---|---|
Johnny Rock Star | 274 | $2.18 | $22.77 | $24.96 |
6 Months Of Loving You | 399 | $1.00 | $15.17 | $16.18 |
6 Months of Lovin You | 1 | $0.00 | $1.38 | $1.38 |
Total | 674 | $3.19 | $39.33 | $42.51 |