Note: All Sales Reports are in $USD
           
			| 2010 | Download | Unit Sold | Net Mechanical | Net Royalty | Gross | 
|---|---|---|---|---|---|
| Feb |  Excel | 11 | $0.00 | $8.60 | $8.60 | 
| >Mar |  Excel | 1 | $0.00 | $0.73 | $0.73 | 
| Apr |  Excel | 4 | $0.00 | $0.78 | $0.78 | 
| May |  Excel | 136 | $0.00 | $0.81 | $0.81 | 
| Jun |  Excel | 2 | $0.00 | $1.37 | $1.37 | 
| Jul |  Excel | 189 | $0.00 | $0.67 | $0.67 | 
| Aug |  Excel | 30 | $0.00 | $0.44 | $0.44 | 
| Sep |  Excel | 138 | $0.00 | $3.72 | $3.72 | 
| 2010 |  Excel | 511 | $0.00 | $17.12 | $17.12 | 
| Average Sales per month: | 43 | $0.00 | $1.43 | $1.43 | |
| 2009 | Download | Unit Sold | Net Mechanical | Net Royalty | Gross | 
|---|---|---|---|---|---|
| >Apr |  Excel | 1 | $0.00 | $0.73 | $0.73 | 
| May |  Excel | 1 | $0.00 | $0.01 | $0.01 | 
| Jun |  Excel | 16 | $0.00 | $3.24 | $3.24 | 
| >2009 |  Excel | 18 | $0.00 | $3.98 | $3.98 | 
| Average Sales per month: | 2 | $0.00 | $0.33 | $0.33 | |
| 2008 | Download | Unit Sold | Net Mechanical | Net Royalty | Gross | 
|---|---|---|---|---|---|
| Mar |  Excel | 5 | $0.00 | $7.99 | $7.99 | 
| May |  Excel | 20 | $0.00 | $1.68 | $1.68 | 
| Aug |  Excel | 18 | $1.00 | $6.50 | $7.50 | 
| >Dec |  Excel | 102 | $2.18 | $2.07 | $4.25 | 
| 2008 |  Excel | 145 | $3.19 | $18.24 | $21.42 | 
| Average Sales per month: | 12 | $0.27 | $1.52 | $1.79 | |
 
  Welcome  |
  Welcome  | 


