Note: All Sales Reports are in $USD
Artist Name: | Destruments | Artist Code: | BBP20100621-6232 |
Current Mechanical Share: | 100/0 | Current Royalty Share: | 50/50 |
Net Mechanical: | $0.00 | Net Royalty: | $2.27 |
Share Mechanical: | $0.00 | Share Royalty: | $1.13 |
Units Sold: | 9 | Digital Sales: | $1.13 |
Average Unit Sold per month: | 0 | Average Track Rate of Return: | $0.1260 |
Other Sales: | $0.00 | Total Income: | $1.13 |
Deduction: | $-0.00 | Payment: | $0.00 |
Balance: | $1.13 |
Graph of Digital Sales Only. Please note that this graph does not include license or other income sales.
?
Chart.
Graph of Digital Sales Only. Please note that this graph does not include license or other income sales.
Chart.
Top Tracks
Track Name | Album | Unit Sold | Net Mechanical | Net Royalty | Gross |
---|---|---|---|---|---|
Giraffe Neck | Seeds of Soul | 1 | $0.00 | $0.25 | $0.25 |
Soul Traveler feat. J2 & Prince Ali | Seeds of Soul | 1 | $0.00 | $0.25 | $0.25 |
Elektrikarateslippers feat. The TexaCali Horns | Seeds of Soul | 1 | $0.00 | $0.25 | $0.25 |
PickleSkins for Ma | Seeds of Soul | 1 | $0.00 | $0.25 | $0.25 |
In and Out of War feat. The TexaCali Horns | Seeds of Soul | 1 | $0.00 | $0.25 | $0.25 |
I Need the Grease feat. The TexaCali Horns | Seeds of Soul | 1 | $0.00 | $0.25 | $0.25 |
Dice Game | Seeds of Soul | 1 | $0.00 | $0.25 | $0.25 |
Houndstooth | Seeds of Soul | 1 | $0.00 | $0.25 | $0.25 |
Coolin Out feat. J2 | Seeds of Soul | 1 | $0.00 | $0.25 | $0.25 |
Total | 9 | $0.00 | $2.27 | $2.27 |
Top Albums
Album | Unit Sold | Net Mechanical | Net Royalty | Gross |
---|---|---|---|---|
Seeds of Soul | 9 | $0.00 | $2.27 | $2.27 |
Total | 9 | $0.00 | $2.27 | $2.27 |