Note: All Sales Reports are in $USD
| Label Name: | Audio Bee | Label Code: | LBL20091027-001 |
| Current Mechanical Shared : | 0/100 | Current Royalty Shared: | 60/40 |
| Net Mechanical: | $0.04 | Net Royalty: | $3.78 |
| Shared Mechanical: | $0.00 | Shared Royalty: | $2.27 |
| Units Sold: | 9 | Digital Sales: | $2.27 |
| Average Unit Sold per month: | 0 | Average Track Rate of Return: | $0.2520 |
| Other Sales: | $0.00 | Total Income: | $2.27 |
| Deduction: | $0.00 | Payment: | $0.00 |
| Balance: | $2.27 |
Graph of Digital Sales Only. Please note that this graph does not include license or other income sales.
?
Chart.
Top 10 Artists
| Artist | Unit Sold | Net Mechanical | Net Royalty | Gross |
|---|---|---|---|---|
| Destruments | 9 | $0.00 | $2.27 | $2.27 |
| Total | 9 | $0.00 | $2.27 | $2.27 |
Top 10 Tracks
| Track Name | Album | Artist | Unit Sold | Net Mechanical | Net Royalty | Gross |
|---|---|---|---|---|---|---|
| I Need the Grease feat. The TexaCali Horns | Seeds of Soul | Destruments | 1 | $0.00 | $0.25 | $0.25 |
| Giraffe Neck | Seeds of Soul | Destruments | 1 | $0.00 | $0.25 | $0.25 |
| Dice Game | Seeds of Soul | Destruments | 1 | $0.00 | $0.25 | $0.25 |
| Soul Traveler feat. J2 & Prince Ali | Seeds of Soul | Destruments | 1 | $0.00 | $0.25 | $0.25 |
| Houndstooth | Seeds of Soul | Destruments | 1 | $0.00 | $0.25 | $0.25 |
| Elektrikarateslippers feat. The TexaCali Horns | Seeds of Soul | Destruments | 1 | $0.00 | $0.25 | $0.25 |
| Coolin Out feat. J2 | Seeds of Soul | Destruments | 1 | $0.00 | $0.25 | $0.25 |
| PickleSkins for Ma | Seeds of Soul | Destruments | 1 | $0.00 | $0.25 | $0.25 |
| In and Out of War feat. The TexaCali Horns | Seeds of Soul | Destruments | 1 | $0.00 | $0.25 | $0.25 |
| Total | 9 | $0.00 | $2.27 | $2.27 | ||
Welcome | 

