Note: All Sales Reports are in $USD
| 2010 | Download | Unit Sold | Net Mechanical | Net Royalty | Gross |
|---|---|---|---|---|---|
| Feb | 11 | $0.00 | $8.60 | $8.60 | |
| >Mar | 1 | $0.00 | $0.73 | $0.73 | |
| Apr | 4 | $0.00 | $0.78 | $0.78 | |
| May | 136 | $0.00 | $0.81 | $0.81 | |
| Jun | 2 | $0.00 | $1.37 | $1.37 | |
| Jul | 189 | $0.00 | $0.67 | $0.67 | |
| Aug | 30 | $0.00 | $0.44 | $0.44 | |
| Sep | 138 | $0.00 | $3.72 | $3.72 | |
| 2010 | 511 | $0.00 | $17.12 | $17.12 | |
| Average Sales per month: | 43 | $0.00 | $1.43 | $1.43 | |
| 2009 | Download | Unit Sold | Net Mechanical | Net Royalty | Gross |
|---|---|---|---|---|---|
| >Apr | 1 | $0.00 | $0.73 | $0.73 | |
| May | 1 | $0.00 | $0.01 | $0.01 | |
| Jun | 16 | $0.00 | $3.24 | $3.24 | |
| >2009 | 18 | $0.00 | $3.98 | $3.98 | |
| Average Sales per month: | 2 | $0.00 | $0.33 | $0.33 | |
| 2008 | Download | Unit Sold | Net Mechanical | Net Royalty | Gross |
|---|---|---|---|---|---|
| Mar | 5 | $0.00 | $7.99 | $7.99 | |
| May | 20 | $0.00 | $1.68 | $1.68 | |
| Aug | 18 | $1.00 | $6.50 | $7.50 | |
| >Dec | 102 | $2.18 | $2.07 | $4.25 | |
| 2008 | 145 | $3.19 | $18.24 | $21.42 | |
| Average Sales per month: | 12 | $0.27 | $1.52 | $1.79 | |
Welcome | 

